| TEAM | Games played | Wins | Losses | Ties | Points |
| Jackets | 24 | 17 | 4 | 3 | 37 |
| Glaciers | 24 | 16 | 5 | 3 | 35 |
| Inferno | 24 | 14 | 7 | 3 | 31 |
| Kraken | 24 | 9 | 12 | 3 | 21 |
| CCB | 24 | 5 | 17 | 3 | 13 |
| Rams | 24 | 2 | 19 | 3 | 7 |

| TEAM | Games played | Wins | Losses | Ties | Points |
| Jackets | 24 | 17 | 4 | 3 | 37 |
| Glaciers | 24 | 16 | 5 | 3 | 35 |
| Inferno | 24 | 14 | 7 | 3 | 31 |
| Kraken | 24 | 9 | 12 | 3 | 21 |
| CCB | 24 | 5 | 17 | 3 | 13 |
| Rams | 24 | 2 | 19 | 3 | 7 |
