| TEAM | Games played | Wins | Losses | Ties | Points |
| Jackets | 20 | 14 | 3 | 1 | 31 |
| Glaciers | 20 | 13 | 5 | 2 | 28 |
| Inferno | 20 | 11 | 6 | 3 | 25 |
| Kraken | 19 | 7 | 10 | 2 | 16 |
| CCB | 20 | 5 | 12 | 3 | 13 |
| Rams | 19 | 1 | 15 | 3 | 5 |

| TEAM | Games played | Wins | Losses | Ties | Points |
| Jackets | 20 | 14 | 3 | 1 | 31 |
| Glaciers | 20 | 13 | 5 | 2 | 28 |
| Inferno | 20 | 11 | 6 | 3 | 25 |
| Kraken | 19 | 7 | 10 | 2 | 16 |
| CCB | 20 | 5 | 12 | 3 | 13 |
| Rams | 19 | 1 | 15 | 3 | 5 |
